Eye Care Products Catalog
| Product | Category | MOQ | Lead Time |
|---|---|---|---|
| Hydrogel Collagen Patches | Eye Masks | 500 units | 10 days |
| Caffeine Cooling Patches | Under-Eye Patches | 5000 units | 20 days |
| 24K Gold Luxury Patches | Under-Eye Patches | 3000 units | 25 days |
| Micro-crystal Eye Patches | Under-Eye Patches | 5000 units | 20 days |
| Soluble Collagen Patches | Under-Eye Patches | 500 units | 10 days |
| Sheet Hydrating Eye Masks | Under-Eye Patches | 500 units | 10 days |
| Freeze-dried Brightening Eye Masks | Eye Care Devices & Others | 500 units | 20 days |
| Jar Collagen Eye Masks | Eye Masks | 6000 units | 18 days |
| Caffeine Firming Eye Cream | Eye Creams | 500 units | 20 days |
| Retinol Eye Serum | Eye Creams | 4000 units | 22 days |
| Eye Roller Serum | Eye Creams | 5000 units | 20 days |
| Refreshing Eye Gel | Eye Creams | 6000 units | 18 days |
| Steam Eye Mask Lavender | Compresses & Wearable Eye Masks | 10000 units | 15 days |
| Steam Eye Mask Chamomile | Compresses & Wearable Eye Masks | 10000 units | 15 days |
| Reusable Cooling Gel Eye Mask | Compresses & Wearable Eye Masks | 1 units | 10 days |
| Silk Sleep Mask | Compresses & Wearable Eye Masks | 5000 units | 18 days |
| Eye Massager | Eye Care | 1000 units | 30 days |
| Micro-current Eye Device | Eye Care | 1000 units | 35 days |
| Eye Infusion Device | Eye Care | 1500 units | 28 days |
| Hyaluronic Acid Microneedle Eye Mask | Eye Masks | 3000 units | 25 days |
| Collagen Caviar Firming Eye Mask | Eye Masks | 3000 units | 25 days |
| Seaweed Soothing Hydrating Eye Mask | Eye Masks | 5000 units | 18 days |
| Hydrogel Eye Mask 4-in-1 Variety Pack | Eye Masks | 500 units | 10 days |
| 24K Gold Crystal Eye Patches (60 pcs) | Under-Eye Patches | 500 units | 10 days |
| Hydrogel Eye Patch Mixed Sampler | Under-Eye Patches | 1000 units | 15 days |
Choosing the right category for your brand
Our 13 stock SKUs fall into five categories. Under-Eye Patches suit brands wanting a low entry price and fast repeat purchase. Eye Masks work for spa, clinic and masstige positioning where a larger treatment area is expected. Eye Creams fit daily-use ranges and retailers that prefer jars or tubes over single-use formats. Compresses & Wearable Eye Masks serve sleep, travel and screen-fatigue occasions. Eye Care Devices & Others covers applicators and accessories that raise average order value.
MOQ and lead time: planning your first order
MOQ is 500 units for stock formulas and 3,000 units for custom formulations. Sampling takes 7–15 days, and mass production runs 10–20 days after sample approval. A first order of 500 units is the usual way to test a market before committing to a custom formula at 3,000 units.
What you can customize
Five dimensions are customizable: formula, substrate, patch shape and size, packaging format, and printing. Our formula library holds over 20,000 developed formulations, so most briefs start from an existing base rather than a blank page. Substrate choice covers hydrogel, biocellulose and non-woven. Packaging runs from single sachets and jars to bulk loose-patch supply for your own filling line.
Compliance and export documentation
Products are manufactured in a Guangzhou facility certified to ISO 22716 and GMPC, with 12 production lines and Class 100,000 cleanrooms. For the EU we support CPNP notification and the PIF and technical file behind it; for the US we support MoCRA facility registration and product listing. COA and SDS are issued per batch. Products ship to more than 25 export markets. Vegan and cruelty-free claims can be supported, subject to verification for your target market.
How to start: from inquiry to sample
Send your brief — target market, category, formula direction and packaging format. We confirm feasibility and quote within the same week. Sampling takes 7–15 days, and mass production follows 10–20 days after you approve the sample. Email sales@eyeoem.com to request samples or a quotation.